The following is a table showing the wager limits for bets placed on horse races through the Call Center. The wager limits are listed by type of bet. The minimum wager over the Internet is $1 and the maximum is $1,000 per horse per race. The maximum payout is $30,000 on Major Tracks and $15,000 on Secondary Tracks.
Racebook Limits
Internet Limits
| Type of Wager | Min Wager | Max. Wager | Major Tracks Odds | Minor Tracks Odds |
| Win | $1 | $2,000 | 60/1 | 29/1 |
| Place | $1 | $2,000 | 30/1 | 14/1 |
| Show | $1 | $2,000 | 20/1 | 9/1 |
| Exactas | $1 | $2,000 | 250/1 | 125/1 |
| Quinellas | $1 | $2,000 | 250/1 | 125/1 |
| Daily Doubles | $1 | $2,000 | 250/1 | 125/1 |
| Trifectas | $1 | $2,000 | 500/1 | 250/1 |
| Superfecta | $1 | $2,000 | 500/1 | 250/1 |
| Pick 3 | $1 | $2,000 | 500/1 | 250/1 |
Call Center Limits
| Type of Wager | Min Wager | Max. Wager | Major Tracks Odds | Minor Tracks Odds |
| Win | $10 | $2,000 | 60/1 | 29/1 |
| Place | $10 | $2,000 | 30/1 | 14/1 |
| Show | $10 | $2,000 | 20/1 | 9/1 |
| Exactas | $5 | $2,000 | 250/1 | 125/1 |
| Quinellas | $5 | $2,000 | 250/1 | 125/1 |
| Daily Doubles | $5 | $2,000 | 250/1 | 125/1 |
| Trifectas | $5 | $2,000 | 500/1 | 250/1 |
| Superfecta | $5 | $2,000 | 500/1 | 250/1 |
| Pick 3 | $5 | $2,000 | 500/1 | 250/1 |





